Beaver Dam, Kentucky 42320
ZIP Code boundaries for 42320 in Beaver Dam, KY
2011 Statistics for 42320
| ZIP: | 42320 |
| Name: | BEAVER DAM |
| County: | OHIO |
| Area: | 153 mi2 / 396 km2 / 97805 acres / 395801100 m2 |
| Coordinates: | 37.346264, -86.872986 |
| Residential Addresses: | 3445 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 3134 |
| Business Addresses: | 252 |
| P.O. Boxes: | 310 |
2000 Census Data for Beaver Dam, Kentucky 42320
Gender & Ages
Total Population: 8011
| Male |
| Population: | 3818 |
| < year old: | 14 |
| Year old: | 61 |
| Age 2: | 44 |
| Age 3: | 73 |
| Age 4: | 45 |
| Age 5: | 58 |
| Age 6: | 21 |
| Age 7: | 34 |
| Age 8: | 76 |
| Age 9: | 65 |
| Age 10: | 55 |
| Age 11: | 64 |
| Age 12: | 63 |
| Age 13: | 69 |
| Age 14: | 50 |
| Age 15: | 78 |
| Age 16: | 27 |
| Age 17: | 66 |
| Age 18: | 67 |
| Age 19: | 53 |
| Age 20: | 30 |
| Age 21: | 61 |
| 22-24: |
152 |
| 25-29: |
283 |
| 30-34: |
247 |
| 35-39: |
216 |
| 40-44: |
305 |
| 45-49: |
304 |
| 50-54: |
267 |
| 55-59: |
238 |
| 60-61: |
79 |
| 62-64: |
100 |
| 65-66: |
51 |
| 67-69: |
66 |
| 70-74: |
134 |
| 75-79: |
104 |
| 80-84: |
69 |
| 85 & Up: | 29 |
| Female |
| Population: | 4193 |
| < year old: | 61 |
| Year old: | 62 |
| Age 2: | 45 |
| Age 3: | 37 |
| Age 4: | 56 |
| Age 5: | 84 |
| Age 6: | 55 |
| Age 7: | 56 |
| Age 8: | 43 |
| Age 9: | 40 |
| Age 10: | 56 |
| Age 11: | 23 |
| Age 12: | 78 |
| Age 13: | 53 |
| Age 14: | 94 |
| Age 15: | 58 |
| Age 16: | 67 |
| Age 17: | 80 |
| Age 18: | 52 |
| Age 19: | 60 |
| Age 20: | 22 |
| Age 21: | 57 |
| 22-24: |
177 |
| 25-29: |
285 |
| 30-34: |
250 |
| 35-39: |
259 |
| 40-44: |
313 |
| 45-49: |
292 |
| 50-54: |
302 |
| 55-59: |
210 |
| 60-61: |
73 |
| 62-64: |
107 |
| 65-66: |
65 |
| 67-69: |
111 |
| 70-74: |
152 |
| 75-79: |
131 |
| 80-84: |
132 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 5269
| Male: | 2492 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 85 |
| 10th: | 170 |
| 11th: | 90 |
| 12th, No Diploma: | 79 |
| Graduates: | 1065 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 178 |
| Associates: | 90 |
| Bachelors: | 109 |
| Doctorate: | 4 |
| Masters: | 29 |
| Female: | 2777 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 153 |
| 10th: | 141 |
| 11th: | 106 |
| 12th, No Diploma: | 71 |
| Graduates: | 1136 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 260 |
| Associates: | 122 |
| Bachelors: | 118 |
| Doctorate: | 9 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 2855 |
| Ages 18 to 64: |
| Total: | 2402 |
| Civilians: | 2402 |
| Non-Veteran Civilians: | 1925 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 3145 |
| Ages 18 to 64: |
| Total: | 2459 |
| Civilians: | 2459 |
| Non-Veteran Civilians: | 2441 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 411 |
| 10 to 14: | 451 |
| 15 to 19: | 559 |
| 20 to 24: | 317 |
| 25 to 29: | 64 |
| 30 to 35: | 290 |
| 36 to 39: | 69 |
| 40 to 44: | 111 |
| 45 to 59: | 318 |
| 60 to 89: | 213 |
| > 89 Minutes: | 127 |
Housing
| Total: | 7906 |
| Own: | 6151 |
| Rent: | 1755 |
Economic Statistics of Residents
Total Households: 3064
| Males 16 & Up: |
| Employed Civilian: | 1769 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 1875 |
| Not In Labor Force: | 1073 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3241 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 3109 |
| Family Below Poverty Line: | 374 |
| Household Below Poverty: | 597 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 35081 |
| Median Household Income: | 29813 |
| Per Capita Income: | 15371 |
| Females 16 & Up: |
| Employed Civilian: | 1570 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1667 |
| Not In Labor Force: | 1625 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8011 |
| White: | 7727 |
| Black: | 114 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 60 |
| Other: | 101 |