Central City, Kentucky 42330
ZIP Code boundaries for 42330 in Central City, KY
2011 Statistics for 42330
| ZIP: | 42330 |
| Name: | CENTRAL CITY |
| County: | MUHLENBERG |
| Area: | 98 mi2 / 255 km2 / 62991 acres / 254916789 m2 |
| Coordinates: | 37.31905, -87.11811 |
| Residential Addresses: | 3936 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 3416 |
| Business Addresses: | 349 |
| P.O. Boxes: | 333 |
2000 Census Data for Central City, Kentucky 42330
Gender & Ages
Total Population: 10836
| Male |
| Population: | 5738 |
| < year old: | 84 |
| Year old: | 65 |
| Age 2: | 69 |
| Age 3: | 59 |
| Age 4: | 51 |
| Age 5: | 70 |
| Age 6: | 82 |
| Age 7: | 83 |
| Age 8: | 95 |
| Age 9: | 115 |
| Age 10: | 48 |
| Age 11: | 90 |
| Age 12: | 60 |
| Age 13: | 66 |
| Age 14: | 79 |
| Age 15: | 50 |
| Age 16: | 85 |
| Age 17: | 69 |
| Age 18: | 57 |
| Age 19: | 93 |
| Age 20: | 92 |
| Age 21: | 136 |
| 22-24: |
227 |
| 25-29: |
409 |
| 30-34: |
409 |
| 35-39: |
542 |
| 40-44: |
454 |
| 45-49: |
463 |
| 50-54: |
351 |
| 55-59: |
239 |
| 60-61: |
90 |
| 62-64: |
149 |
| 65-66: |
125 |
| 67-69: |
82 |
| 70-74: |
205 |
| 75-79: |
173 |
| 80-84: |
69 |
| 85 & Up: | 53 |
| Female |
| Population: | 5098 |
| < year old: | 36 |
| Year old: | 69 |
| Age 2: | 54 |
| Age 3: | 38 |
| Age 4: | 61 |
| Age 5: | 36 |
| Age 6: | 44 |
| Age 7: | 54 |
| Age 8: | 65 |
| Age 9: | 66 |
| Age 10: | 55 |
| Age 11: | 55 |
| Age 12: | 43 |
| Age 13: | 93 |
| Age 14: | 79 |
| Age 15: | 61 |
| Age 16: | 48 |
| Age 17: | 75 |
| Age 18: | 44 |
| Age 19: | 68 |
| Age 20: | 111 |
| Age 21: | 34 |
| 22-24: |
149 |
| 25-29: |
308 |
| 30-34: |
336 |
| 35-39: |
423 |
| 40-44: |
367 |
| 45-49: |
337 |
| 50-54: |
333 |
| 55-59: |
297 |
| 60-61: |
132 |
| 62-64: |
148 |
| 65-66: |
107 |
| 67-69: |
155 |
| 70-74: |
230 |
| 75-79: |
239 |
| 80-84: |
146 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 7473
| Male: | 3813 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 275 |
| 10th: | 175 |
| 11th: | 199 |
| 12th, No Diploma: | 208 |
| Graduates: | 1505 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 256 |
| Associates: | 76 |
| Bachelors: | 135 |
| Doctorate: | |
| Masters: | 109 |
| Female: | 3660 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 211 |
| 10th: | 249 |
| 11th: | 163 |
| 12th, No Diploma: | 154 |
| Graduates: | 1544 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 273 |
| Associates: | 117 |
| Bachelors: | 122 |
| Doctorate: | |
| Masters: | 181 |
Veteran Status of Residents
| Total Males: | 4418 |
| Ages 18 to 64: |
| Total: | 3711 |
| Civilians: | 3689 |
| Non-Veteran Civilians: | 3066 |
| Veteran Civilians: | 623 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 707 |
| Civilians: | 707 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 4066 |
| Ages 18 to 64: |
| Total: | 3087 |
| Civilians: | 3087 |
| Non-Veteran Civilians: | 3069 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 969 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 727 |
| 10 to 14: | 612 |
| 15 to 19: | 596 |
| 20 to 24: | 406 |
| 25 to 29: | 81 |
| 30 to 35: | 271 |
| 36 to 39: | 79 |
| 40 to 44: | 77 |
| 45 to 59: | 279 |
| 60 to 89: | 212 |
| > 89 Minutes: | 141 |
Housing
| Total: | 9885 |
| Own: | 7960 |
| Rent: | 1925 |
Economic Statistics of Residents
Total Households: 4010
| Males 16 & Up: |
| Employed Civilian: | 2237 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2394 |
| Not In Labor Force: | 2178 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 3892 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 3793 |
| Family Below Poverty Line: | 518 |
| Household Below Poverty: | 801 |
| Married Below Poverty Line: | 259 |
| Median Family Income: | 31950 |
| Median Household Income: | 28189 |
| Per Capita Income: | 13791 |
| Females 16 & Up: |
| Employed Civilian: | 1713 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 1881 |
| Not In Labor Force: | 2308 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10836 |
| White: | 10024 |
| Black: | 753 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 24 |
| Other: | 29 |