Russellville, Kentucky 42276
ZIP Code boundaries for 42276 in Russellville, KY
2011 Statistics for 42276
| ZIP: | 42276 |
| Name: | RUSSELLVILLE |
| County: | LOGAN |
| Area: | 208 mi2 / 538 km2 / 133007 acres / 538260543 m2 |
| Coordinates: | 36.851925, -86.88174 |
| Residential Addresses: | 6490 |
| Multifamily Addresses: | 26 |
| Single family Addresses: | 6135 |
| Business Addresses: | 705 |
| P.O. Boxes: | 329 |
2000 Census Data for Russellville, Kentucky 42276
Gender & Ages
Total Population: 14663
| Male |
| Population: | 6932 |
| < year old: | 117 |
| Year old: | 94 |
| Age 2: | 78 |
| Age 3: | 97 |
| Age 4: | 77 |
| Age 5: | 101 |
| Age 6: | 152 |
| Age 7: | 88 |
| Age 8: | 149 |
| Age 9: | 132 |
| Age 10: | 69 |
| Age 11: | 110 |
| Age 12: | 140 |
| Age 13: | 64 |
| Age 14: | 83 |
| Age 15: | 85 |
| Age 16: | 69 |
| Age 17: | 141 |
| Age 18: | 67 |
| Age 19: | 99 |
| Age 20: | 120 |
| Age 21: | 58 |
| 22-24: |
300 |
| 25-29: |
415 |
| 30-34: |
537 |
| 35-39: |
596 |
| 40-44: |
477 |
| 45-49: |
481 |
| 50-54: |
420 |
| 55-59: |
386 |
| 60-61: |
145 |
| 62-64: |
182 |
| 65-66: |
107 |
| 67-69: |
121 |
| 70-74: |
270 |
| 75-79: |
147 |
| 80-84: |
106 |
| 85 & Up: | 52 |
| Female |
| Population: | 7731 |
| < year old: | 101 |
| Year old: | 62 |
| Age 2: | 141 |
| Age 3: | 129 |
| Age 4: | 92 |
| Age 5: | 102 |
| Age 6: | 109 |
| Age 7: | 109 |
| Age 8: | 95 |
| Age 9: | 81 |
| Age 10: | 122 |
| Age 11: | 92 |
| Age 12: | 111 |
| Age 13: | 117 |
| Age 14: | 108 |
| Age 15: | 99 |
| Age 16: | 147 |
| Age 17: | 104 |
| Age 18: | 107 |
| Age 19: | 69 |
| Age 20: | 73 |
| Age 21: | 122 |
| 22-24: |
232 |
| 25-29: |
488 |
| 30-34: |
453 |
| 35-39: |
649 |
| 40-44: |
462 |
| 45-49: |
597 |
| 50-54: |
516 |
| 55-59: |
440 |
| 60-61: |
166 |
| 62-64: |
176 |
| 65-66: |
75 |
| 67-69: |
221 |
| 70-74: |
308 |
| 75-79: |
268 |
| 80-84: |
179 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 9649
| Male: | 4442 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 470 |
| High School: |
| 9th: | 149 |
| 10th: | 187 |
| 11th: | 223 |
| 12th, No Diploma: | 103 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 534 |
| Associates: | 127 |
| Bachelors: | 326 |
| Doctorate: | 8 |
| Masters: | 108 |
| Female: | 5207 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 559 |
| High School: |
| 9th: | 243 |
| 10th: | 213 |
| 11th: | 193 |
| 12th, No Diploma: | 236 |
| Graduates: | 2154 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 495 |
| Associates: | 255 |
| Bachelors: | 192 |
| Doctorate: | |
| Masters: | 134 |
Veteran Status of Residents
| Total Males: | 5086 |
| Ages 18 to 64: |
| Total: | 4283 |
| Civilians: | 4268 |
| Non-Veteran Civilians: | 3491 |
| Veteran Civilians: | 777 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 803 |
| Civilians: | 803 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 441 |
| Currently In Military: | |
| Total Females: | 5810 |
| Ages 18 to 64: |
| Total: | 4550 |
| Civilians: | 4543 |
| Non-Veteran Civilians: | 4498 |
| Veteran Civilians: | 45 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1260 |
| Civilians: | 1260 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 1103 |
| 10 to 14: | 1437 |
| 15 to 19: | 1142 |
| 20 to 24: | 610 |
| 25 to 29: | 126 |
| 30 to 35: | 509 |
| 36 to 39: | 154 |
| 40 to 44: | 169 |
| 45 to 59: | 491 |
| 60 to 89: | 151 |
| > 89 Minutes: | 152 |
Housing
| Total: | 14435 |
| Own: | 10635 |
| Rent: | 3800 |
Economic Statistics of Residents
Total Households: 5848
| Males 16 & Up: |
| Employed Civilian: | 3566 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 3774 |
| Not In Labor Force: | 1522 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6602 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 6391 |
| Family Below Poverty Line: | 444 |
| Household Below Poverty: | 900 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 39289 |
| Median Household Income: | 32636 |
| Per Capita Income: | 16348 |
| Females 16 & Up: |
| Employed Civilian: | 3148 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 3327 |
| Not In Labor Force: | 2734 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 14663 |
| White: | 12773 |
| Black: | 1590 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 164 |
| Other: | 79 |