Earlington, Kentucky 42410
ZIP Code boundaries for 42410 in Earlington, KY
2011 Statistics for 42410
| ZIP: | 42410 |
| Name: | EARLINGTON |
| County: | HOPKINS |
| Area: | 3 mi2 / 8 km2 / 2047 acres / 8284918 m2 |
| Coordinates: | 37.273663, -87.50804 |
| Residential Addresses: | 714 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 567 |
| Business Addresses: | 41 |
| P.O. Boxes: | 147 |
2000 Census Data for Earlington, Kentucky 42410
Gender & Ages
Total Population: 1678
| Male |
| Population: | 702 |
| < year old: | 8 |
| Year old: | 15 |
| Age 2: | 12 |
| Age 3: | 10 |
| Age 4: | 15 |
| Age 5: | 15 |
| Age 6: | 22 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 25 |
| Age 10: | 4 |
| Age 11: | 3 |
| Age 12: | 6 |
| Age 13: | 2 |
| Age 14: | 12 |
| Age 15: | 2 |
| Age 16: | 8 |
| Age 17: | 6 |
| Age 18: | 18 |
| Age 19: | 14 |
| Age 20: | 2 |
| Age 21: | 7 |
| 22-24: |
27 |
| 25-29: |
36 |
| 30-34: |
44 |
| 35-39: |
62 |
| 40-44: |
62 |
| 45-49: |
36 |
| 50-54: |
48 |
| 55-59: |
49 |
| 60-61: |
|
| 62-64: |
12 |
| 65-66: |
14 |
| 67-69: |
7 |
| 70-74: |
37 |
| 75-79: |
24 |
| 80-84: |
17 |
| 85 & Up: | 7 |
| Female |
| Population: | 976 |
| < year old: | 6 |
| Year old: | 10 |
| Age 2: | 13 |
| Age 3: | 31 |
| Age 4: | 2 |
| Age 5: | 11 |
| Age 6: | 30 |
| Age 7: | 16 |
| Age 8: | 11 |
| Age 9: | 22 |
| Age 10: | 6 |
| Age 11: | 12 |
| Age 12: | 22 |
| Age 13: | 4 |
| Age 14: | 6 |
| Age 15: | 8 |
| Age 16: | 9 |
| Age 17: | 15 |
| Age 18: | 5 |
| Age 19: | 23 |
| Age 20: | 13 |
| Age 21: | 4 |
| 22-24: |
49 |
| 25-29: |
45 |
| 30-34: |
53 |
| 35-39: |
45 |
| 40-44: |
75 |
| 45-49: |
63 |
| 50-54: |
69 |
| 55-59: |
62 |
| 60-61: |
13 |
| 62-64: |
27 |
| 65-66: |
10 |
| 67-69: |
17 |
| 70-74: |
54 |
| 75-79: |
59 |
| 80-84: |
30 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1103
| Male: | 455 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 22 |
| 10th: | 22 |
| 11th: | 23 |
| 12th, No Diploma: | 29 |
| Graduates: | 178 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 61 |
| Associates: | 6 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 648 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 7 |
| 10th: | 64 |
| 11th: | 43 |
| 12th, No Diploma: | 30 |
| Graduates: | 253 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 72 |
| Associates: | 13 |
| Bachelors: | 10 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 523 |
| Ages 18 to 64: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 106 |
| Civilians: | 106 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 742 |
| Ages 18 to 64: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 196 |
| Civilians: | 196 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 36 |
| 10 to 14: | 134 |
| 15 to 19: | 142 |
| 20 to 24: | 93 |
| 25 to 29: | 19 |
| 30 to 35: | 31 |
| 36 to 39: | 16 |
| 40 to 44: | 4 |
| 45 to 59: | 34 |
| 60 to 89: | 34 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1678 |
| Own: | 1153 |
| Rent: | 525 |
Economic Statistics of Residents
Total Households: 687
| Males 16 & Up: |
| Employed Civilian: | 319 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 361 |
| Not In Labor Force: | 176 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 594 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 583 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 23792 |
| Median Household Income: | 21514 |
| Per Capita Income: | 12002 |
| Females 16 & Up: |
| Employed Civilian: | 286 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 325 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1678 |
| White: | 1241 |
| Black: | 420 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | 4 |