Elkton, Kentucky 42220
ZIP Code boundaries for 42220 in Elkton, KY
2011 Statistics for 42220
| ZIP: | 42220 |
| Name: | ELKTON |
| County: | TODD |
| Area: | 159 mi2 / 411 km2 / 101444 acres / 410530777 m2 |
| Coordinates: | 36.897797, -87.18504 |
| Residential Addresses: | 2677 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2207 |
| Business Addresses: | 256 |
| P.O. Boxes: | 470 |
2000 Census Data for Elkton, Kentucky 42220
Gender & Ages
Total Population: 6236
| Male |
| Population: | 2973 |
| < year old: | 46 |
| Year old: | 20 |
| Age 2: | 50 |
| Age 3: | 39 |
| Age 4: | 21 |
| Age 5: | 31 |
| Age 6: | 31 |
| Age 7: | 33 |
| Age 8: | 60 |
| Age 9: | 33 |
| Age 10: | 36 |
| Age 11: | 27 |
| Age 12: | 38 |
| Age 13: | 65 |
| Age 14: | 80 |
| Age 15: | 51 |
| Age 16: | 44 |
| Age 17: | 38 |
| Age 18: | 53 |
| Age 19: | 47 |
| Age 20: | 58 |
| Age 21: | 51 |
| 22-24: |
136 |
| 25-29: |
180 |
| 30-34: |
234 |
| 35-39: |
233 |
| 40-44: |
275 |
| 45-49: |
182 |
| 50-54: |
183 |
| 55-59: |
182 |
| 60-61: |
43 |
| 62-64: |
78 |
| 65-66: |
42 |
| 67-69: |
77 |
| 70-74: |
52 |
| 75-79: |
60 |
| 80-84: |
54 |
| 85 & Up: | 10 |
| Female |
| Population: | 3263 |
| < year old: | 31 |
| Year old: | 51 |
| Age 2: | 51 |
| Age 3: | 61 |
| Age 4: | 35 |
| Age 5: | 63 |
| Age 6: | 32 |
| Age 7: | 24 |
| Age 8: | 34 |
| Age 9: | 58 |
| Age 10: | 49 |
| Age 11: | 59 |
| Age 12: | 37 |
| Age 13: | 12 |
| Age 14: | 71 |
| Age 15: | 64 |
| Age 16: | 45 |
| Age 17: | 32 |
| Age 18: | 29 |
| Age 19: | 19 |
| Age 20: | 67 |
| Age 21: | 38 |
| 22-24: |
75 |
| 25-29: |
170 |
| 30-34: |
191 |
| 35-39: |
322 |
| 40-44: |
182 |
| 45-49: |
222 |
| 50-54: |
214 |
| 55-59: |
164 |
| 60-61: |
76 |
| 62-64: |
93 |
| 65-66: |
52 |
| 67-69: |
73 |
| 70-74: |
163 |
| 75-79: |
103 |
| 80-84: |
135 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 4111
| Male: | 1885 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 76 |
| 10th: | 158 |
| 11th: | 110 |
| 12th, No Diploma: | 43 |
| Graduates: | 700 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 165 |
| Associates: | 64 |
| Bachelors: | 75 |
| Doctorate: | 4 |
| Masters: | 35 |
| Female: | 2226 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 78 |
| 10th: | 99 |
| 11th: | 78 |
| 12th, No Diploma: | 63 |
| Graduates: | 861 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 146 |
| Associates: | 85 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 2230 |
| Ages 18 to 64: |
| Total: | 1935 |
| Civilians: | 1929 |
| Non-Veteran Civilians: | 1564 |
| Veteran Civilians: | 365 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 2454 |
| Ages 18 to 64: |
| Total: | 1862 |
| Civilians: | 1862 |
| Non-Veteran Civilians: | 1845 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 369 |
| 10 to 14: | 351 |
| 15 to 19: | 240 |
| 20 to 24: | 457 |
| 25 to 29: | 210 |
| 30 to 35: | 478 |
| 36 to 39: | 52 |
| 40 to 44: | 68 |
| 45 to 59: | 256 |
| 60 to 89: | 74 |
| > 89 Minutes: | 52 |
Housing
| Total: | 6107 |
| Own: | 4601 |
| Rent: | 1506 |
Economic Statistics of Residents
Total Households: 2408
| Males 16 & Up: |
| Employed Civilian: | 1658 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1724 |
| Not In Labor Force: | 588 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2867 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 2771 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 438 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 35113 |
| Median Household Income: | 28445 |
| Per Capita Income: | 14245 |
| Females 16 & Up: |
| Employed Civilian: | 1229 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1295 |
| Not In Labor Force: | 1236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6236 |
| White: | 5782 |
| Black: | 337 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 63 |
| Other: | 49 |