Fort Campbell, Kentucky 42223
ZIP Code boundaries for 42223 in Fort Campbell, KY
2011 Statistics for 42223
| ZIP: | 42223 |
| Name: | FORT CAMPBELL |
| County: | MONTGOMERY |
| Area: | 33 mi2 / 87 km2 / 21420 acres / 86684663 m2 |
| Coordinates: | 36.623215, -87.4948 |
| Residential Addresses: | 5550 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4453 |
| Business Addresses: | 112 |
| P.O. Boxes: | 1097 |
2000 Census Data for Fort Campbell, Kentucky 42223
Gender & Ages
Total Population: 21528
| Male |
| Population: | 13394 |
| < year old: | 252 |
| Year old: | 281 |
| Age 2: | 256 |
| Age 3: | 342 |
| Age 4: | 273 |
| Age 5: | 220 |
| Age 6: | 159 |
| Age 7: | 158 |
| Age 8: | 295 |
| Age 9: | 233 |
| Age 10: | 176 |
| Age 11: | 118 |
| Age 12: | 160 |
| Age 13: | 109 |
| Age 14: | 87 |
| Age 15: | 85 |
| Age 16: | 56 |
| Age 17: | 46 |
| Age 18: | 264 |
| Age 19: | 850 |
| Age 20: | 1192 |
| Age 21: | 1216 |
| 22-24: |
2147 |
| 25-29: |
2070 |
| 30-34: |
1266 |
| 35-39: |
741 |
| 40-44: |
272 |
| 45-49: |
59 |
| 50-54: |
11 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 8134 |
| < year old: | 374 |
| Year old: | 316 |
| Age 2: | 413 |
| Age 3: | 185 |
| Age 4: | 203 |
| Age 5: | 241 |
| Age 6: | 230 |
| Age 7: | 316 |
| Age 8: | 208 |
| Age 9: | 192 |
| Age 10: | 191 |
| Age 11: | 148 |
| Age 12: | 136 |
| Age 13: | 147 |
| Age 14: | 48 |
| Age 15: | 49 |
| Age 16: | 65 |
| Age 17: | 56 |
| Age 18: | 191 |
| Age 19: | 152 |
| Age 20: | 260 |
| Age 21: | 287 |
| 22-24: |
735 |
| 25-29: |
1175 |
| 30-34: |
884 |
| 35-39: |
615 |
| 40-44: |
198 |
| 45-49: |
95 |
| 50-54: |
15 |
| 55-59: |
|
| 60-61: |
9 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 7410
| Male: | 4419 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | 19 |
| 11th: | 22 |
| 12th, No Diploma: | 23 |
| Graduates: | 1273 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 489 |
| Bachelors: | 420 |
| Doctorate: | |
| Masters: | 142 |
| Female: | 2991 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 25 |
| 10th: | 45 |
| 11th: | 107 |
| 12th, No Diploma: | 72 |
| Graduates: | 782 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 810 |
| Associates: | 255 |
| Bachelors: | 371 |
| Doctorate: | 15 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 10088 |
| Ages 18 to 64: |
| Total: | 10088 |
| Civilians: | 737 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 383 |
| Currently In Military: | 9351 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 4616 |
| Ages 18 to 64: |
| Total: | 4616 |
| Civilians: | 3640 |
| Non-Veteran Civilians: | 3230 |
| Veteran Civilians: | 410 |
| Currently In Military: | 976 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1733 |
| 5 to 9: | 3616 |
| 10 to 14: | 2788 |
| 15 to 19: | 1665 |
| 20 to 24: | 716 |
| 25 to 29: | 166 |
| 30 to 35: | 334 |
| 36 to 39: | 15 |
| 40 to 44: | 35 |
| 45 to 59: | 122 |
| 60 to 89: | 166 |
| > 89 Minutes: | 111 |
Housing
| Total: | 14537 |
| Own: | 178 |
| Rent: | 14359 |
Economic Statistics of Residents
Total Households: 3894
| Males 16 & Up: |
| Employed Civilian: | 536 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 9933 |
| Not In Labor Force: | 257 |
| In Military: | 9351 |
| Males & Females 16 & Up: |
| Workers: | 11761 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 11467 |
| Family Below Poverty Line: | 377 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 292 |
| Median Family Income: | 29089 |
| Median Household Income: | 29545 |
| Per Capita Income: | 11533 |
| Females 16 & Up: |
| Employed Civilian: | 1439 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 2779 |
| Not In Labor Force: | 1958 |
| In Military: | 983 |
Ethnic Makeup
| Total Population: | 21528 |
| White: | 13427 |
| Black: | 5035 |
| Asian: | 354 |
| Pacific Islander: | 158 |
| Native American: | 145 |
| Multiracial: | 1035 |
| Other: | 1374 |