Cadiz, Kentucky 42211
ZIP Code boundaries for 42211 in Cadiz, KY
2011 Statistics for 42211
| ZIP: | 42211 |
| Name: | CADIZ |
| County: | TRIGG |
| Area: | 356 mi2 / 921 km2 / 227681 acres / 921390697 m2 |
| Coordinates: | 36.80847, -87.85999 |
| Residential Addresses: | 6076 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 5216 |
| Business Addresses: | 419 |
| P.O. Boxes: | 847 |
2000 Census Data for Cadiz, Kentucky 42211
Gender & Ages
Total Population: 11871
| Male |
| Population: | 5878 |
| < year old: | 78 |
| Year old: | 82 |
| Age 2: | 96 |
| Age 3: | 74 |
| Age 4: | 53 |
| Age 5: | 69 |
| Age 6: | 43 |
| Age 7: | 104 |
| Age 8: | 71 |
| Age 9: | 107 |
| Age 10: | 80 |
| Age 11: | 61 |
| Age 12: | 105 |
| Age 13: | 104 |
| Age 14: | 89 |
| Age 15: | 56 |
| Age 16: | 39 |
| Age 17: | 75 |
| Age 18: | 76 |
| Age 19: | 38 |
| Age 20: | 85 |
| Age 21: | 35 |
| 22-24: |
182 |
| 25-29: |
366 |
| 30-34: |
346 |
| 35-39: |
419 |
| 40-44: |
436 |
| 45-49: |
428 |
| 50-54: |
401 |
| 55-59: |
462 |
| 60-61: |
105 |
| 62-64: |
198 |
| 65-66: |
95 |
| 67-69: |
209 |
| 70-74: |
269 |
| 75-79: |
182 |
| 80-84: |
91 |
| 85 & Up: | 69 |
| Female |
| Population: | 5993 |
| < year old: | 55 |
| Year old: | 60 |
| Age 2: | 47 |
| Age 3: | 39 |
| Age 4: | 152 |
| Age 5: | 76 |
| Age 6: | 96 |
| Age 7: | 80 |
| Age 8: | 113 |
| Age 9: | 98 |
| Age 10: | 81 |
| Age 11: | 35 |
| Age 12: | 72 |
| Age 13: | 84 |
| Age 14: | 47 |
| Age 15: | 89 |
| Age 16: | 53 |
| Age 17: | 70 |
| Age 18: | 70 |
| Age 19: | 28 |
| Age 20: | 45 |
| Age 21: | 60 |
| 22-24: |
159 |
| 25-29: |
413 |
| 30-34: |
384 |
| 35-39: |
442 |
| 40-44: |
391 |
| 45-49: |
455 |
| 50-54: |
398 |
| 55-59: |
351 |
| 60-61: |
134 |
| 62-64: |
242 |
| 65-66: |
146 |
| 67-69: |
189 |
| 70-74: |
209 |
| 75-79: |
257 |
| 80-84: |
154 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 8360
| Male: | 4076 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 124 |
| 10th: | 221 |
| 11th: | 166 |
| 12th, No Diploma: | 205 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 479 |
| Associates: | 155 |
| Bachelors: | 273 |
| Doctorate: | 38 |
| Masters: | 167 |
| Female: | 4284 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 148 |
| 10th: | 181 |
| 11th: | 193 |
| 12th, No Diploma: | 241 |
| Graduates: | 1495 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 512 |
| Associates: | 288 |
| Bachelors: | 254 |
| Doctorate: | |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 4492 |
| Ages 18 to 64: |
| Total: | 3577 |
| Civilians: | 3457 |
| Non-Veteran Civilians: | 2543 |
| Veteran Civilians: | 914 |
| Currently In Military: | 120 |
| Ages 65 & Up: |
| Total: | 915 |
| Civilians: | 915 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Total Females: | 4646 |
| Ages 18 to 64: |
| Total: | 3572 |
| Civilians: | 3557 |
| Non-Veteran Civilians: | 3486 |
| Veteran Civilians: | 71 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1074 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 676 |
| 10 to 14: | 755 |
| 15 to 19: | 723 |
| 20 to 24: | 400 |
| 25 to 29: | 176 |
| 30 to 35: | 791 |
| 36 to 39: | 186 |
| 40 to 44: | 181 |
| 45 to 59: | 481 |
| 60 to 89: | 226 |
| > 89 Minutes: | 135 |
Housing
| Total: | 11758 |
| Own: | 9393 |
| Rent: | 2365 |
Economic Statistics of Residents
Total Households: 4909
| Males 16 & Up: |
| Employed Civilian: | 2728 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 3014 |
| Not In Labor Force: | 1592 |
| In Military: | 120 |
| Males & Females 16 & Up: |
| Workers: | 5085 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 4939 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 709 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 40417 |
| Median Household Income: | 32511 |
| Per Capita Income: | 17191 |
| Females 16 & Up: |
| Employed Civilian: | 2340 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2456 |
| Not In Labor Force: | 2313 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 11871 |
| White: | 10579 |
| Black: | 1061 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 161 |
| Other: | 34 |