Greenville, Kentucky 42345
ZIP Code boundaries for 42345 in Greenville, KY
2011 Statistics for 42345
| ZIP: | 42345 |
| Name: | GREENVILLE |
| County: | MUHLENBERG |
| Area: | 167 mi2 / 431 km2 / 106594 acres / 431369393 m2 |
| Coordinates: | 37.14667, -87.18842 |
| Residential Addresses: | 4728 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 4467 |
| Business Addresses: | 322 |
| P.O. Boxes: | 238 |
2000 Census Data for Greenville, Kentucky 42345
Gender & Ages
Total Population: 10838
| Male |
| Population: | 4919 |
| < year old: | 64 |
| Year old: | 72 |
| Age 2: | 40 |
| Age 3: | 17 |
| Age 4: | 58 |
| Age 5: | 81 |
| Age 6: | 44 |
| Age 7: | 28 |
| Age 8: | 73 |
| Age 9: | 47 |
| Age 10: | 43 |
| Age 11: | 32 |
| Age 12: | 38 |
| Age 13: | 55 |
| Age 14: | 66 |
| Age 15: | 49 |
| Age 16: | 62 |
| Age 17: | 124 |
| Age 18: | 136 |
| Age 19: | 71 |
| Age 20: | 161 |
| Age 21: | 65 |
| 22-24: |
164 |
| 25-29: |
324 |
| 30-34: |
213 |
| 35-39: |
404 |
| 40-44: |
324 |
| 45-49: |
396 |
| 50-54: |
326 |
| 55-59: |
352 |
| 60-61: |
107 |
| 62-64: |
145 |
| 65-66: |
116 |
| 67-69: |
147 |
| 70-74: |
190 |
| 75-79: |
137 |
| 80-84: |
88 |
| 85 & Up: | 60 |
| Female |
| Population: | 5919 |
| < year old: | 39 |
| Year old: | 82 |
| Age 2: | 88 |
| Age 3: | 85 |
| Age 4: | 91 |
| Age 5: | 37 |
| Age 6: | 31 |
| Age 7: | 93 |
| Age 8: | 33 |
| Age 9: | 60 |
| Age 10: | 64 |
| Age 11: | 81 |
| Age 12: | 74 |
| Age 13: | 76 |
| Age 14: | 78 |
| Age 15: | 76 |
| Age 16: | 77 |
| Age 17: | 88 |
| Age 18: | 86 |
| Age 19: | 85 |
| Age 20: | 104 |
| Age 21: | 46 |
| 22-24: |
209 |
| 25-29: |
282 |
| 30-34: |
276 |
| 35-39: |
529 |
| 40-44: |
372 |
| 45-49: |
406 |
| 50-54: |
389 |
| 55-59: |
406 |
| 60-61: |
163 |
| 62-64: |
136 |
| 65-66: |
62 |
| 67-69: |
164 |
| 70-74: |
256 |
| 75-79: |
290 |
| 80-84: |
201 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 7465
| Male: | 3329 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 75 |
| 10th: | 136 |
| 11th: | 106 |
| 12th, No Diploma: | 92 |
| Graduates: | 1422 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 260 |
| Associates: | 106 |
| Bachelors: | 222 |
| Doctorate: | 4 |
| Masters: | 84 |
| Female: | 4136 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 162 |
| 10th: | 238 |
| 11th: | 130 |
| 12th, No Diploma: | 140 |
| Graduates: | 1596 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 429 |
| Associates: | 243 |
| Bachelors: | 139 |
| Doctorate: | 6 |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 3926 |
| Ages 18 to 64: |
| Total: | 3188 |
| Civilians: | 3188 |
| Non-Veteran Civilians: | 2715 |
| Veteran Civilians: | 473 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 4666 |
| Ages 18 to 64: |
| Total: | 3489 |
| Civilians: | 3489 |
| Non-Veteran Civilians: | 3460 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1177 |
| Civilians: | 1177 |
| Non-Veteran Civilians: | 1177 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 816 |
| 10 to 14: | 888 |
| 15 to 19: | 610 |
| 20 to 24: | 404 |
| 25 to 29: | 166 |
| 30 to 35: | 254 |
| 36 to 39: | 59 |
| 40 to 44: | 96 |
| 45 to 59: | 285 |
| 60 to 89: | 183 |
| > 89 Minutes: | 103 |
Housing
| Total: | 10257 |
| Own: | 8473 |
| Rent: | 1784 |
Economic Statistics of Residents
Total Households: 4404
| Males 16 & Up: |
| Employed Civilian: | 2255 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 2478 |
| Not In Labor Force: | 1634 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4224 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 4123 |
| Family Below Poverty Line: | 426 |
| Household Below Poverty: | 906 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 37062 |
| Median Household Income: | 29651 |
| Per Capita Income: | 17211 |
| Females 16 & Up: |
| Employed Civilian: | 2040 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 2201 |
| Not In Labor Force: | 2630 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10838 |
| White: | 10095 |
| Black: | 616 |
| Asian: | |
| Pacific Islander: | 3 |
| Native American: | 11 |
| Multiracial: | 87 |
| Other: | 26 |