Hopkinsville, Kentucky 42240
ZIP Code boundaries for 42240 in Hopkinsville, KY
2011 Statistics for 42240
| ZIP: | 42240 |
| Name: | HOPKINSVILLE |
| County: | CHRISTIAN |
| Area: | 291 mi2 / 753 km2 / 186074 acres / 753015334 m2 |
| Coordinates: | 36.894413, -87.45186 |
| Residential Addresses: | 17236 |
| Multifamily Addresses: | 539 |
| Single family Addresses: | 16697 |
| Business Addresses: | 1277 |
| P.O. Boxes: | 0 |
2000 Census Data for Hopkinsville, Kentucky 42240
Gender & Ages
Total Population: 40163
| Male |
| Population: | 18983 |
| < year old: | 322 |
| Year old: | 308 |
| Age 2: | 313 |
| Age 3: | 277 |
| Age 4: | 228 |
| Age 5: | 338 |
| Age 6: | 273 |
| Age 7: | 304 |
| Age 8: | 348 |
| Age 9: | 370 |
| Age 10: | 271 |
| Age 11: | 296 |
| Age 12: | 284 |
| Age 13: | 219 |
| Age 14: | 321 |
| Age 15: | 252 |
| Age 16: | 241 |
| Age 17: | 288 |
| Age 18: | 309 |
| Age 19: | 287 |
| Age 20: | 302 |
| Age 21: | 256 |
| 22-24: |
765 |
| 25-29: |
1298 |
| 30-34: |
1244 |
| 35-39: |
1317 |
| 40-44: |
1625 |
| 45-49: |
1304 |
| 50-54: |
1086 |
| 55-59: |
847 |
| 60-61: |
322 |
| 62-64: |
552 |
| 65-66: |
317 |
| 67-69: |
471 |
| 70-74: |
498 |
| 75-79: |
359 |
| 80-84: |
364 |
| 85 & Up: | 207 |
| Female |
| Population: | 21180 |
| < year old: | 357 |
| Year old: | 300 |
| Age 2: | 238 |
| Age 3: | 306 |
| Age 4: | 327 |
| Age 5: | 306 |
| Age 6: | 305 |
| Age 7: | 346 |
| Age 8: | 222 |
| Age 9: | 251 |
| Age 10: | 303 |
| Age 11: | 316 |
| Age 12: | 283 |
| Age 13: | 256 |
| Age 14: | 219 |
| Age 15: | 297 |
| Age 16: | 258 |
| Age 17: | 293 |
| Age 18: | 311 |
| Age 19: | 236 |
| Age 20: | 305 |
| Age 21: | 243 |
| 22-24: |
794 |
| 25-29: |
1391 |
| 30-34: |
1380 |
| 35-39: |
1585 |
| 40-44: |
1677 |
| 45-49: |
1246 |
| 50-54: |
1380 |
| 55-59: |
1014 |
| 60-61: |
493 |
| 62-64: |
520 |
| 65-66: |
308 |
| 67-69: |
634 |
| 70-74: |
669 |
| 75-79: |
621 |
| 80-84: |
593 |
| 85 & Up: | 597 |
Education Level of Residents
Total Population: 25919
| Male: | 11811 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 752 |
| High School: |
| 9th: | 423 |
| 10th: | 472 |
| 11th: | 322 |
| 12th, No Diploma: | 392 |
| Graduates: | 4126 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 810 |
| > 1 Year, No Degree: | 1570 |
| Associates: | 681 |
| Bachelors: | 1025 |
| Doctorate: | 74 |
| Masters: | 350 |
| Female: | 14108 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 170 |
| 5th - 6th: | 292 |
| Middle/Junior High: |
| 7th - 8th: | 941 |
| High School: |
| 9th: | 440 |
| 10th: | 523 |
| 11th: | 552 |
| 12th, No Diploma: | 488 |
| Graduates: | 4615 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 1231 |
| > 1 Year, No Degree: | 1578 |
| Associates: | 1015 |
| Bachelors: | 1239 |
| Doctorate: | 31 |
| Masters: | 754 |
Veteran Status of Residents
| Total Males: | 13730 |
| Ages 18 to 64: |
| Total: | 11514 |
| Civilians: | 10896 |
| Non-Veteran Civilians: | 7977 |
| Veteran Civilians: | 2919 |
| Currently In Military: | 618 |
| Ages 65 & Up: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 835 |
| Veteran Civilians: | 1381 |
| Currently In Military: | |
| Total Females: | 15997 |
| Ages 18 to 64: |
| Total: | 12575 |
| Civilians: | 12533 |
| Non-Veteran Civilians: | 12196 |
| Veteran Civilians: | 337 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 3422 |
| Civilians: | 3422 |
| Non-Veteran Civilians: | 3401 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 544 |
| 5 to 9: | 2755 |
| 10 to 14: | 4812 |
| 15 to 19: | 3537 |
| 20 to 24: | 1666 |
| 25 to 29: | 624 |
| 30 to 35: | 1107 |
| 36 to 39: | 205 |
| 40 to 44: | 231 |
| 45 to 59: | 400 |
| 60 to 89: | 435 |
| > 89 Minutes: | 303 |
Housing
| Total: | 38919 |
| Own: | 24910 |
| Rent: | 14009 |
Economic Statistics of Residents
Total Households: 15932
| Males 16 & Up: |
| Employed Civilian: | 8447 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 9522 |
| Not In Labor Force: | 4737 |
| In Military: | 618 |
| Males & Females 16 & Up: |
| Workers: | 17072 |
| Work At Home: | 453 |
| Doesn't Work At Home: | 16619 |
| Family Below Poverty Line: | 1480 |
| Household Below Poverty: | 2687 |
| Married Below Poverty Line: | 449 |
| Median Family Income: | 38796 |
| Median Household Income: | 32343 |
| Per Capita Income: | 16069 |
| Females 16 & Up: |
| Employed Civilian: | 8379 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 8949 |
| Not In Labor Force: | 7599 |
| In Military: | 42 |
Ethnic Makeup
| Total Population: | 40163 |
| White: | 28439 |
| Black: | 10530 |
| Asian: | 312 |
| Pacific Islander: | 50 |
| Native American: | 109 |
| Multiracial: | 547 |
| Other: | 176 |