Livermore, Kentucky 42352
ZIP Code boundaries for 42352 in Livermore, KY
2011 Statistics for 42352
| ZIP: | 42352 |
| Name: | LIVERMORE |
| County: | OHIO |
| Area: | 25 mi2 / 66 km2 / 16205 acres / 65577755 m2 |
| Coordinates: | 37.50467, -87.07937 |
| Residential Addresses: | 939 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 507 |
| Business Addresses: | 66 |
| P.O. Boxes: | 432 |
2000 Census Data for Livermore, Kentucky 42352
Gender & Ages
Total Population: 2170
| Male |
| Population: | 1049 |
| < year old: | 25 |
| Year old: | 13 |
| Age 2: | 21 |
| Age 3: | 13 |
| Age 4: | 9 |
| Age 5: | 16 |
| Age 6: | 21 |
| Age 7: | 21 |
| Age 8: | 9 |
| Age 9: | 18 |
| Age 10: | 21 |
| Age 11: | 6 |
| Age 12: | 3 |
| Age 13: | 3 |
| Age 14: | 37 |
| Age 15: | 26 |
| Age 16: | 23 |
| Age 17: | 24 |
| Age 18: | 15 |
| Age 19: | 22 |
| Age 20: | 12 |
| Age 21: | 24 |
| 22-24: |
29 |
| 25-29: |
51 |
| 30-34: |
62 |
| 35-39: |
72 |
| 40-44: |
81 |
| 45-49: |
65 |
| 50-54: |
70 |
| 55-59: |
68 |
| 60-61: |
22 |
| 62-64: |
35 |
| 65-66: |
22 |
| 67-69: |
22 |
| 70-74: |
33 |
| 75-79: |
18 |
| 80-84: |
7 |
| 85 & Up: | 10 |
| Female |
| Population: | 1121 |
| < year old: | 11 |
| Year old: | 17 |
| Age 2: | 15 |
| Age 3: | 22 |
| Age 4: | 13 |
| Age 5: | 17 |
| Age 6: | 15 |
| Age 7: | 3 |
| Age 8: | 17 |
| Age 9: | 24 |
| Age 10: | 17 |
| Age 11: | 40 |
| Age 12: | 6 |
| Age 13: | 12 |
| Age 14: | 33 |
| Age 15: | 14 |
| Age 16: | 12 |
| Age 17: | 6 |
| Age 18: | 25 |
| Age 19: | 10 |
| Age 20: | 13 |
| Age 21: | 7 |
| 22-24: |
28 |
| 25-29: |
67 |
| 30-34: |
80 |
| 35-39: |
88 |
| 40-44: |
75 |
| 45-49: |
70 |
| 50-54: |
78 |
| 55-59: |
54 |
| 60-61: |
15 |
| 62-64: |
49 |
| 65-66: |
15 |
| 67-69: |
31 |
| 70-74: |
43 |
| 75-79: |
39 |
| 80-84: |
20 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1382
| Male: | 638 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 33 |
| 10th: | 41 |
| 11th: | 27 |
| 12th, No Diploma: | 24 |
| Graduates: | 280 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 48 |
| Associates: | 26 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 744 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 36 |
| 10th: | 73 |
| 11th: | 13 |
| 12th, No Diploma: | 19 |
| Graduates: | 305 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 54 |
| Associates: | 43 |
| Bachelors: | 38 |
| Doctorate: | 4 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 740 |
| Ages 18 to 64: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 468 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 827 |
| Ages 18 to 64: |
| Total: | 659 |
| Civilians: | 659 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 85 |
| 10 to 14: | 75 |
| 15 to 19: | 45 |
| 20 to 24: | 57 |
| 25 to 29: | 54 |
| 30 to 35: | 189 |
| 36 to 39: | 27 |
| 40 to 44: | 56 |
| 45 to 59: | 74 |
| 60 to 89: | 29 |
| > 89 Minutes: | 59 |
Housing
| Total: | 2168 |
| Own: | 1584 |
| Rent: | 584 |
Economic Statistics of Residents
Total Households: 866
| Males 16 & Up: |
| Employed Civilian: | 469 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 520 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 853 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 834 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 160 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 30508 |
| Median Household Income: | 26512 |
| Per Capita Income: | 15281 |
| Females 16 & Up: |
| Employed Civilian: | 408 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 453 |
| Not In Labor Force: | 392 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2170 |
| White: | 2124 |
| Black: | 30 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 16 |
| Other: | |