Morgantown, Kentucky 42261
ZIP Code boundaries for 42261 in Morgantown, KY
2011 Statistics for 42261
| ZIP: | 42261 |
| Name: | MORGANTOWN |
| County: | BUTLER |
| Area: | 288 mi2 / 746 km2 / 184378 acres / 746150925 m2 |
| Coordinates: | 37.22055, -86.67129 |
| Residential Addresses: | 4428 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3694 |
| Business Addresses: | 281 |
| P.O. Boxes: | 734 |
2000 Census Data for Morgantown, Kentucky 42261
Gender & Ages
Total Population: 10454
| Male |
| Population: | 5183 |
| < year old: | 62 |
| Year old: | 72 |
| Age 2: | 92 |
| Age 3: | 62 |
| Age 4: | 60 |
| Age 5: | 73 |
| Age 6: | 75 |
| Age 7: | 79 |
| Age 8: | 61 |
| Age 9: | 124 |
| Age 10: | 63 |
| Age 11: | 98 |
| Age 12: | 78 |
| Age 13: | 34 |
| Age 14: | 84 |
| Age 15: | 73 |
| Age 16: | 126 |
| Age 17: | 56 |
| Age 18: | 61 |
| Age 19: | 87 |
| Age 20: | 81 |
| Age 21: | 62 |
| 22-24: |
208 |
| 25-29: |
370 |
| 30-34: |
383 |
| 35-39: |
490 |
| 40-44: |
374 |
| 45-49: |
347 |
| 50-54: |
363 |
| 55-59: |
292 |
| 60-61: |
93 |
| 62-64: |
121 |
| 65-66: |
77 |
| 67-69: |
99 |
| 70-74: |
135 |
| 75-79: |
93 |
| 80-84: |
46 |
| 85 & Up: | 29 |
| Female |
| Population: | 5271 |
| < year old: | 63 |
| Year old: | 87 |
| Age 2: | 49 |
| Age 3: | 99 |
| Age 4: | 74 |
| Age 5: | 47 |
| Age 6: | 58 |
| Age 7: | 54 |
| Age 8: | 94 |
| Age 9: | 38 |
| Age 10: | 112 |
| Age 11: | 97 |
| Age 12: | 46 |
| Age 13: | 61 |
| Age 14: | 72 |
| Age 15: | 54 |
| Age 16: | 79 |
| Age 17: | 61 |
| Age 18: | 73 |
| Age 19: | 54 |
| Age 20: | 63 |
| Age 21: | 57 |
| 22-24: |
247 |
| 25-29: |
367 |
| 30-34: |
382 |
| 35-39: |
381 |
| 40-44: |
390 |
| 45-49: |
363 |
| 50-54: |
344 |
| 55-59: |
279 |
| 60-61: |
93 |
| 62-64: |
139 |
| 65-66: |
45 |
| 67-69: |
143 |
| 70-74: |
193 |
| 75-79: |
159 |
| 80-84: |
138 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 6844
| Male: | 3312 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 166 |
| 10th: | 249 |
| 11th: | 167 |
| 12th, No Diploma: | 137 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 160 |
| Associates: | 70 |
| Bachelors: | 135 |
| Doctorate: | 6 |
| Masters: | 58 |
| Female: | 3532 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 487 |
| High School: |
| 9th: | 136 |
| 10th: | 155 |
| 11th: | 148 |
| 12th, No Diploma: | 112 |
| Graduates: | 1442 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 257 |
| Associates: | 122 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 3811 |
| Ages 18 to 64: |
| Total: | 3332 |
| Civilians: | 3330 |
| Non-Veteran Civilians: | 2751 |
| Veteran Civilians: | 579 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 4026 |
| Ages 18 to 64: |
| Total: | 3232 |
| Civilians: | 3229 |
| Non-Veteran Civilians: | 3210 |
| Veteran Civilians: | 19 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 794 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 219 |
| 5 to 9: | 723 |
| 10 to 14: | 746 |
| 15 to 19: | 681 |
| 20 to 24: | 453 |
| 25 to 29: | 147 |
| 30 to 35: | 454 |
| 36 to 39: | 155 |
| 40 to 44: | 155 |
| 45 to 59: | 415 |
| 60 to 89: | 289 |
| > 89 Minutes: | 181 |
Housing
| Total: | 10249 |
| Own: | 8142 |
| Rent: | 2107 |
Economic Statistics of Residents
Total Households: 4071
| Males 16 & Up: |
| Employed Civilian: | 2764 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 2898 |
| Not In Labor Force: | 1095 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 4737 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 4618 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 791 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 36282 |
| Median Household Income: | 29752 |
| Per Capita Income: | 14486 |
| Females 16 & Up: |
| Employed Civilian: | 2070 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 2210 |
| Not In Labor Force: | 1956 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 10454 |
| White: | 10231 |
| Black: | 32 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 23 |
| Other: | 97 |