Marion, Kentucky 42064
ZIP Code boundaries for 42064 in Marion, KY
2011 Statistics for 42064
| ZIP: | 42064 |
| Name: | MARION |
| County: | CRITTENDEN |
| Area: | 303 mi2 / 784 km2 / 193762 acres / 784127788 m2 |
| Coordinates: | 37.355232, -88.10254 |
| Residential Addresses: | 3613 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3427 |
| Business Addresses: | 292 |
| P.O. Boxes: | 186 |
2000 Census Data for Marion, Kentucky 42064
Gender & Ages
Total Population: 8555
| Male |
| Population: | 4091 |
| < year old: | 43 |
| Year old: | 16 |
| Age 2: | 72 |
| Age 3: | 39 |
| Age 4: | 56 |
| Age 5: | 49 |
| Age 6: | 24 |
| Age 7: | 20 |
| Age 8: | 72 |
| Age 9: | 66 |
| Age 10: | 84 |
| Age 11: | 69 |
| Age 12: | 57 |
| Age 13: | 64 |
| Age 14: | 78 |
| Age 15: | 38 |
| Age 16: | 74 |
| Age 17: | 72 |
| Age 18: | 63 |
| Age 19: | 57 |
| Age 20: | 55 |
| Age 21: | 41 |
| 22-24: |
127 |
| 25-29: |
247 |
| 30-34: |
233 |
| 35-39: |
283 |
| 40-44: |
341 |
| 45-49: |
298 |
| 50-54: |
298 |
| 55-59: |
230 |
| 60-61: |
114 |
| 62-64: |
163 |
| 65-66: |
61 |
| 67-69: |
90 |
| 70-74: |
170 |
| 75-79: |
140 |
| 80-84: |
56 |
| 85 & Up: | 31 |
| Female |
| Population: | 4464 |
| < year old: | 29 |
| Year old: | 47 |
| Age 2: | 63 |
| Age 3: | 51 |
| Age 4: | 47 |
| Age 5: | 41 |
| Age 6: | 79 |
| Age 7: | 63 |
| Age 8: | 45 |
| Age 9: | 37 |
| Age 10: | 83 |
| Age 11: | 42 |
| Age 12: | 101 |
| Age 13: | 61 |
| Age 14: | 35 |
| Age 15: | 92 |
| Age 16: | 37 |
| Age 17: | 70 |
| Age 18: | 55 |
| Age 19: | 49 |
| Age 20: | 45 |
| Age 21: | 36 |
| 22-24: |
135 |
| 25-29: |
215 |
| 30-34: |
269 |
| 35-39: |
329 |
| 40-44: |
305 |
| 45-49: |
291 |
| 50-54: |
320 |
| 55-59: |
334 |
| 60-61: |
72 |
| 62-64: |
163 |
| 65-66: |
46 |
| 67-69: |
112 |
| 70-74: |
203 |
| 75-79: |
166 |
| 80-84: |
179 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 5876
| Male: | 2755 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 130 |
| 10th: | 164 |
| 11th: | 119 |
| 12th, No Diploma: | 92 |
| Graduates: | 1174 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 237 |
| Associates: | 75 |
| Bachelors: | 150 |
| Doctorate: | 3 |
| Masters: | 45 |
| Female: | 3121 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 514 |
| High School: |
| 9th: | 82 |
| 10th: | 145 |
| 11th: | 113 |
| 12th, No Diploma: | 71 |
| Graduates: | 1165 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 273 |
| Associates: | 178 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 3098 |
| Ages 18 to 64: |
| Total: | 2550 |
| Civilians: | 2550 |
| Non-Veteran Civilians: | 2147 |
| Veteran Civilians: | 403 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Total Females: | 3441 |
| Ages 18 to 64: |
| Total: | 2618 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 2559 |
| Veteran Civilians: | 54 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 823 |
| Civilians: | 823 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 489 |
| 10 to 14: | 495 |
| 15 to 19: | 404 |
| 20 to 24: | 233 |
| 25 to 29: | 125 |
| 30 to 35: | 361 |
| 36 to 39: | 68 |
| 40 to 44: | 73 |
| 45 to 59: | 402 |
| 60 to 89: | 267 |
| > 89 Minutes: | 155 |
Housing
| Total: | 8425 |
| Own: | 6931 |
| Rent: | 1494 |
Economic Statistics of Residents
Total Households: 3518
| Males 16 & Up: |
| Employed Civilian: | 1936 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 2115 |
| Not In Labor Force: | 1129 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3459 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 3332 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 674 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 36787 |
| Median Household Income: | 28687 |
| Per Capita Income: | 15197 |
| Females 16 & Up: |
| Employed Civilian: | 1576 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1649 |
| Not In Labor Force: | 1899 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 8555 |
| White: | 8425 |
| Black: | 64 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 32 |
| Other: | |