Nortonville, Kentucky 42442
ZIP Code boundaries for 42442 in Nortonville, KY
2011 Statistics for 42442
| ZIP: | 42442 |
| Name: | NORTONVILLE |
| County: | HOPKINS |
| Area: | 56 mi2 / 145 km2 / 35768 acres / 144746416 m2 |
| Coordinates: | 37.15863, -87.49443 |
| Residential Addresses: | 1393 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 988 |
| Business Addresses: | 63 |
| P.O. Boxes: | 404 |
2000 Census Data for Nortonville, Kentucky 42442
Gender & Ages
Total Population: 3512
| Male |
| Population: | 1685 |
| < year old: | 27 |
| Year old: | 28 |
| Age 2: | 18 |
| Age 3: | 13 |
| Age 4: | 29 |
| Age 5: | 21 |
| Age 6: | 26 |
| Age 7: | 18 |
| Age 8: | 19 |
| Age 9: | 38 |
| Age 10: | 17 |
| Age 11: | 19 |
| Age 12: | 20 |
| Age 13: | 19 |
| Age 14: | 54 |
| Age 15: | 31 |
| Age 16: | 19 |
| Age 17: | 32 |
| Age 18: | 16 |
| Age 19: | 24 |
| Age 20: | 23 |
| Age 21: | 10 |
| 22-24: |
52 |
| 25-29: |
117 |
| 30-34: |
140 |
| 35-39: |
138 |
| 40-44: |
115 |
| 45-49: |
148 |
| 50-54: |
126 |
| 55-59: |
93 |
| 60-61: |
35 |
| 62-64: |
45 |
| 65-66: |
7 |
| 67-69: |
29 |
| 70-74: |
46 |
| 75-79: |
35 |
| 80-84: |
27 |
| 85 & Up: | 11 |
| Female |
| Population: | 1827 |
| < year old: | 34 |
| Year old: | 21 |
| Age 2: | 18 |
| Age 3: | 32 |
| Age 4: | 20 |
| Age 5: | 40 |
| Age 6: | 23 |
| Age 7: | 15 |
| Age 8: | 20 |
| Age 9: | 20 |
| Age 10: | 22 |
| Age 11: | 28 |
| Age 12: | 31 |
| Age 13: | 6 |
| Age 14: | 28 |
| Age 15: | 14 |
| Age 16: | 17 |
| Age 17: | 34 |
| Age 18: | 25 |
| Age 19: | 11 |
| Age 20: | 31 |
| Age 21: | 22 |
| 22-24: |
57 |
| 25-29: |
118 |
| 30-34: |
127 |
| 35-39: |
151 |
| 40-44: |
153 |
| 45-49: |
131 |
| 50-54: |
112 |
| 55-59: |
83 |
| 60-61: |
45 |
| 62-64: |
45 |
| 65-66: |
34 |
| 67-69: |
52 |
| 70-74: |
83 |
| 75-79: |
53 |
| 80-84: |
46 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 2370
| Male: | 1112 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 62 |
| 10th: | 52 |
| 11th: | 43 |
| 12th, No Diploma: | 26 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 85 |
| Associates: | 47 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 1258 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 97 |
| 10th: | 57 |
| 11th: | 31 |
| 12th, No Diploma: | 14 |
| Graduates: | 528 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 106 |
| Associates: | 52 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1237 |
| Ages 18 to 64: |
| Total: | 1082 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 195 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 1404 |
| Ages 18 to 64: |
| Total: | 1111 |
| Civilians: | 1111 |
| Non-Veteran Civilians: | 1100 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 98 |
| 10 to 14: | 126 |
| 15 to 19: | 205 |
| 20 to 24: | 247 |
| 25 to 29: | 81 |
| 30 to 35: | 213 |
| 36 to 39: | 58 |
| 40 to 44: | 33 |
| 45 to 59: | 109 |
| 60 to 89: | 96 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3506 |
| Own: | 2952 |
| Rent: | 554 |
Economic Statistics of Residents
Total Households: 1393
| Males 16 & Up: |
| Employed Civilian: | 752 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 845 |
| Not In Labor Force: | 443 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1378 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 1366 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 270 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 31822 |
| Median Household Income: | 27945 |
| Per Capita Income: | 13061 |
| Females 16 & Up: |
| Employed Civilian: | 654 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 683 |
| Not In Labor Force: | 772 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3512 |
| White: | 3412 |
| Black: | 47 |
| Asian: | 10 |
| Pacific Islander: | 2 |
| Native American: | 11 |
| Multiracial: | 28 |
| Other: | 2 |