Owensboro, Kentucky 42301
ZIP Code boundaries for 42301 in Owensboro, KY
2011 Statistics for 42301
| ZIP: | 42301 |
| Name: | OWENSBORO |
| County: | DAVIESS |
| Area: | 189 mi2 / 488 km2 / 120648 acres / 488246632 m2 |
| Coordinates: | 37.741127, -87.2505 |
| Residential Addresses: | 18104 |
| Multifamily Addresses: | 763 |
| Single family Addresses: | 17341 |
| Business Addresses: | 1244 |
| P.O. Boxes: | 0 |
2000 Census Data for Owensboro, Kentucky 42301
Gender & Ages
Total Population: 40885
| Male |
| Population: | 19306 |
| < year old: | 262 |
| Year old: | 274 |
| Age 2: | 214 |
| Age 3: | 229 |
| Age 4: | 291 |
| Age 5: | 279 |
| Age 6: | 272 |
| Age 7: | 237 |
| Age 8: | 278 |
| Age 9: | 328 |
| Age 10: | 310 |
| Age 11: | 270 |
| Age 12: | 399 |
| Age 13: | 259 |
| Age 14: | 289 |
| Age 15: | 228 |
| Age 16: | 340 |
| Age 17: | 279 |
| Age 18: | 343 |
| Age 19: | 388 |
| Age 20: | 296 |
| Age 21: | 254 |
| 22-24: |
748 |
| 25-29: |
1245 |
| 30-34: |
1272 |
| 35-39: |
1408 |
| 40-44: |
1621 |
| 45-49: |
1416 |
| 50-54: |
1225 |
| 55-59: |
900 |
| 60-61: |
335 |
| 62-64: |
455 |
| 65-66: |
229 |
| 67-69: |
390 |
| 70-74: |
767 |
| 75-79: |
459 |
| 80-84: |
324 |
| 85 & Up: | 193 |
| Female |
| Population: | 21579 |
| < year old: | 250 |
| Year old: | 338 |
| Age 2: | 290 |
| Age 3: | 263 |
| Age 4: | 227 |
| Age 5: | 326 |
| Age 6: | 268 |
| Age 7: | 272 |
| Age 8: | 332 |
| Age 9: | 306 |
| Age 10: | 249 |
| Age 11: | 310 |
| Age 12: | 275 |
| Age 13: | 275 |
| Age 14: | 244 |
| Age 15: | 385 |
| Age 16: | 240 |
| Age 17: | 294 |
| Age 18: | 298 |
| Age 19: | 320 |
| Age 20: | 254 |
| Age 21: | 285 |
| 22-24: |
740 |
| 25-29: |
1326 |
| 30-34: |
1123 |
| 35-39: |
1707 |
| 40-44: |
1608 |
| 45-49: |
1458 |
| 50-54: |
1331 |
| 55-59: |
1154 |
| 60-61: |
314 |
| 62-64: |
540 |
| 65-66: |
442 |
| 67-69: |
587 |
| 70-74: |
837 |
| 75-79: |
876 |
| 80-84: |
664 |
| 85 & Up: | 571 |
Education Level of Residents
Total Population: 26777
| Male: | 12239 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 576 |
| High School: |
| 9th: | 271 |
| 10th: | 478 |
| 11th: | 346 |
| 12th, No Diploma: | 347 |
| Graduates: | 4762 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 968 |
| > 1 Year, No Degree: | 1416 |
| Associates: | 540 |
| Bachelors: | 1518 |
| Doctorate: | 68 |
| Masters: | 454 |
| Female: | 14538 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 760 |
| High School: |
| 9th: | 402 |
| 10th: | 658 |
| 11th: | 381 |
| 12th, No Diploma: | 463 |
| Graduates: | 5306 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 1174 |
| > 1 Year, No Degree: | 1800 |
| Associates: | 877 |
| Bachelors: | 1489 |
| Doctorate: | 62 |
| Masters: | 862 |
Veteran Status of Residents
| Total Males: | 14268 |
| Ages 18 to 64: |
| Total: | 11906 |
| Civilians: | 11891 |
| Non-Veteran Civilians: | 9066 |
| Veteran Civilians: | 2825 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2362 |
| Civilians: | 2362 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 1701 |
| Currently In Military: | |
| Total Females: | 16435 |
| Ages 18 to 64: |
| Total: | 12458 |
| Civilians: | 12442 |
| Non-Veteran Civilians: | 12247 |
| Veteran Civilians: | 195 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 3977 |
| Civilians: | 3977 |
| Non-Veteran Civilians: | 3876 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1001 |
| 5 to 9: | 3337 |
| 10 to 14: | 4649 |
| 15 to 19: | 3749 |
| 20 to 24: | 1915 |
| 25 to 29: | 454 |
| 30 to 35: | 1012 |
| 36 to 39: | 202 |
| 40 to 44: | 271 |
| 45 to 59: | 742 |
| 60 to 89: | 508 |
| > 89 Minutes: | 209 |
Housing
| Total: | 39389 |
| Own: | 26837 |
| Rent: | 12552 |
Economic Statistics of Residents
Total Households: 16444
| Males 16 & Up: |
| Employed Civilian: | 10065 |
| Unemployed Civilians: | 750 |
| In Labor Force: | 10830 |
| Not In Labor Force: | 4057 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 18357 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 18049 |
| Family Below Poverty Line: | 1247 |
| Household Below Poverty: | 2314 |
| Married Below Poverty Line: | 525 |
| Median Family Income: | 42920 |
| Median Household Income: | 34733 |
| Per Capita Income: | 18231 |
| Females 16 & Up: |
| Employed Civilian: | 8597 |
| Unemployed Civilians: | 511 |
| In Labor Force: | 9124 |
| Not In Labor Force: | 7845 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 40885 |
| White: | 37404 |
| Black: | 2531 |
| Asian: | 122 |
| Pacific Islander: | 21 |
| Native American: | 75 |
| Multiracial: | 586 |
| Other: | 146 |