Owensboro, Kentucky 42303
ZIP Code boundaries for 42303 in Owensboro, KY
2011 Statistics for 42303
| ZIP: | 42303 |
| Name: | OWENSBORO |
| County: | DAVIESS |
| Area: | 53 mi2 / 138 km2 / 34207 acres / 138429922 m2 |
| Coordinates: | 37.764442, -87.0484 |
| Residential Addresses: | 16123 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 16112 |
| Business Addresses: | 1322 |
| P.O. Boxes: | 0 |
2000 Census Data for Owensboro, Kentucky 42303
Gender & Ages
Total Population: 35490
| Male |
| Population: | 17111 |
| < year old: | 205 |
| Year old: | 352 |
| Age 2: | 317 |
| Age 3: | 259 |
| Age 4: | 251 |
| Age 5: | 179 |
| Age 6: | 243 |
| Age 7: | 273 |
| Age 8: | 223 |
| Age 9: | 252 |
| Age 10: | 288 |
| Age 11: | 312 |
| Age 12: | 295 |
| Age 13: | 273 |
| Age 14: | 281 |
| Age 15: | 176 |
| Age 16: | 357 |
| Age 17: | 322 |
| Age 18: | 216 |
| Age 19: | 235 |
| Age 20: | 216 |
| Age 21: | 284 |
| 22-24: |
541 |
| 25-29: |
1134 |
| 30-34: |
1057 |
| 35-39: |
1282 |
| 40-44: |
1472 |
| 45-49: |
1316 |
| 50-54: |
1120 |
| 55-59: |
822 |
| 60-61: |
332 |
| 62-64: |
381 |
| 65-66: |
304 |
| 67-69: |
403 |
| 70-74: |
420 |
| 75-79: |
399 |
| 80-84: |
182 |
| 85 & Up: | 137 |
| Female |
| Population: | 18379 |
| < year old: | 177 |
| Year old: | 266 |
| Age 2: | 192 |
| Age 3: | 278 |
| Age 4: | 248 |
| Age 5: | 313 |
| Age 6: | 266 |
| Age 7: | 170 |
| Age 8: | 250 |
| Age 9: | 225 |
| Age 10: | 296 |
| Age 11: | 175 |
| Age 12: | 184 |
| Age 13: | 198 |
| Age 14: | 236 |
| Age 15: | 210 |
| Age 16: | 284 |
| Age 17: | 244 |
| Age 18: | 212 |
| Age 19: | 236 |
| Age 20: | 327 |
| Age 21: | 232 |
| 22-24: |
592 |
| 25-29: |
1254 |
| 30-34: |
1124 |
| 35-39: |
1420 |
| 40-44: |
1502 |
| 45-49: |
1290 |
| 50-54: |
1215 |
| 55-59: |
829 |
| 60-61: |
361 |
| 62-64: |
528 |
| 65-66: |
398 |
| 67-69: |
428 |
| 70-74: |
676 |
| 75-79: |
672 |
| 80-84: |
446 |
| 85 & Up: | 425 |
Education Level of Residents
Total Population: 23329
| Male: | 10761 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 530 |
| High School: |
| 9th: | 275 |
| 10th: | 479 |
| 11th: | 416 |
| 12th, No Diploma: | 276 |
| Graduates: | 3782 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 775 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 455 |
| Bachelors: | 1582 |
| Doctorate: | 65 |
| Masters: | 360 |
| Female: | 12568 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 665 |
| High School: |
| 9th: | 415 |
| 10th: | 535 |
| 11th: | 371 |
| 12th, No Diploma: | 319 |
| Graduates: | 4416 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 1135 |
| > 1 Year, No Degree: | 1644 |
| Associates: | 841 |
| Bachelors: | 1192 |
| Doctorate: | 19 |
| Masters: | 722 |
Veteran Status of Residents
| Total Males: | 12253 |
| Ages 18 to 64: |
| Total: | 10408 |
| Civilians: | 10385 |
| Non-Veteran Civilians: | 8193 |
| Veteran Civilians: | 2192 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 1255 |
| Currently In Military: | |
| Total Females: | 14167 |
| Ages 18 to 64: |
| Total: | 11122 |
| Civilians: | 11122 |
| Non-Veteran Civilians: | 10988 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3045 |
| Civilians: | 3045 |
| Non-Veteran Civilians: | 3007 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 652 |
| 5 to 9: | 2781 |
| 10 to 14: | 4587 |
| 15 to 19: | 3298 |
| 20 to 24: | 1725 |
| 25 to 29: | 471 |
| 30 to 35: | 891 |
| 36 to 39: | 332 |
| 40 to 44: | 269 |
| 45 to 59: | 691 |
| 60 to 89: | 259 |
| > 89 Minutes: | 250 |
Housing
| Total: | 34471 |
| Own: | 24847 |
| Rent: | 9624 |
Economic Statistics of Residents
Total Households: 14276
| Males 16 & Up: |
| Employed Civilian: | 8968 |
| Unemployed Civilians: | 558 |
| In Labor Force: | 9549 |
| Not In Labor Force: | 3383 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 16477 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 16206 |
| Family Below Poverty Line: | 833 |
| Household Below Poverty: | 1828 |
| Married Below Poverty Line: | 313 |
| Median Family Income: | 45634 |
| Median Household Income: | 36098 |
| Per Capita Income: | 19111 |
| Females 16 & Up: |
| Employed Civilian: | 7762 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 8230 |
| Not In Labor Force: | 6465 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35490 |
| White: | 33594 |
| Black: | 1039 |
| Asian: | 161 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 441 |
| Other: | 217 |