Sacramento, Kentucky 42372
ZIP Code boundaries for 42372 in Sacramento, KY
2011 Statistics for 42372
| ZIP: | 42372 |
| Name: | SACRAMENTO |
| County: | MCLEAN |
| Area: | 43 mi2 / 111 km2 / 27339 acres / 110638599 m2 |
| Coordinates: | 37.41789, -87.282196 |
| Residential Addresses: | 825 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 695 |
| Business Addresses: | 38 |
| P.O. Boxes: | 130 |
2000 Census Data for Sacramento, Kentucky 42372
Gender & Ages
Total Population: 1944
| Male |
| Population: | 954 |
| < year old: | 13 |
| Year old: | 24 |
| Age 2: | 11 |
| Age 3: | 25 |
| Age 4: | 8 |
| Age 5: | 12 |
| Age 6: | 14 |
| Age 7: | 15 |
| Age 8: | 6 |
| Age 9: | 13 |
| Age 10: | 8 |
| Age 11: | 10 |
| Age 12: | 9 |
| Age 13: | 9 |
| Age 14: | 10 |
| Age 15: | 27 |
| Age 16: | 4 |
| Age 17: | 24 |
| Age 18: | 6 |
| Age 19: | 8 |
| Age 20: | 13 |
| Age 21: | 12 |
| 22-24: |
30 |
| 25-29: |
77 |
| 30-34: |
84 |
| 35-39: |
39 |
| 40-44: |
77 |
| 45-49: |
62 |
| 50-54: |
78 |
| 55-59: |
57 |
| 60-61: |
31 |
| 62-64: |
31 |
| 65-66: |
20 |
| 67-69: |
18 |
| 70-74: |
21 |
| 75-79: |
22 |
| 80-84: |
9 |
| 85 & Up: | 17 |
| Female |
| Population: | 990 |
| < year old: | 6 |
| Year old: | 14 |
| Age 2: | 5 |
| Age 3: | 11 |
| Age 4: | 16 |
| Age 5: | 5 |
| Age 6: | 14 |
| Age 7: | 14 |
| Age 8: | 20 |
| Age 9: | 12 |
| Age 10: | 6 |
| Age 11: | 17 |
| Age 12: | 8 |
| Age 13: | 5 |
| Age 14: | 4 |
| Age 15: | 10 |
| Age 16: | 26 |
| Age 17: | 9 |
| Age 18: | 8 |
| Age 19: | 14 |
| Age 20: | 2 |
| Age 21: | 9 |
| 22-24: |
39 |
| 25-29: |
79 |
| 30-34: |
55 |
| 35-39: |
66 |
| 40-44: |
77 |
| 45-49: |
74 |
| 50-54: |
111 |
| 55-59: |
63 |
| 60-61: |
6 |
| 62-64: |
17 |
| 65-66: |
11 |
| 67-69: |
27 |
| 70-74: |
37 |
| 75-79: |
38 |
| 80-84: |
25 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1359
| Male: | 643 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 42 |
| 10th: | 54 |
| 11th: | 29 |
| 12th, No Diploma: | 12 |
| Graduates: | 242 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 44 |
| Associates: | 26 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 716 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 24 |
| 10th: | 37 |
| 11th: | 12 |
| 12th, No Diploma: | 3 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 122 |
| Associates: | 63 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 712 |
| Ages 18 to 64: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 788 |
| Ages 18 to 64: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 81 |
| 10 to 14: | 54 |
| 15 to 19: | 100 |
| 20 to 24: | 106 |
| 25 to 29: | 51 |
| 30 to 35: | 85 |
| 36 to 39: | 18 |
| 40 to 44: | 58 |
| 45 to 59: | 95 |
| 60 to 89: | 59 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1944 |
| Own: | 1588 |
| Rent: | 356 |
Economic Statistics of Residents
Total Households: 773
| Males 16 & Up: |
| Employed Civilian: | 458 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 490 |
| Not In Labor Force: | 250 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 778 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 762 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 37933 |
| Median Household Income: | 28826 |
| Per Capita Income: | 14659 |
| Females 16 & Up: |
| Employed Civilian: | 354 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 379 |
| Not In Labor Force: | 444 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1944 |
| White: | 1845 |
| Black: | 37 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 16 |
| Other: | 37 |