Madisonville, Kentucky 42431
ZIP Code boundaries for 42431 in Madisonville, KY
2011 Statistics for 42431
| ZIP: | 42431 |
| Name: | MADISONVILLE |
| County: | HOPKINS |
| Area: | 171 mi2 / 442 km2 / 109279 acres / 442235581 m2 |
| Coordinates: | 37.329994, -87.47722 |
| Residential Addresses: | 12037 |
| Multifamily Addresses: | 332 |
| Single family Addresses: | 11137 |
| Business Addresses: | 1324 |
| P.O. Boxes: | 568 |
2000 Census Data for Madisonville, Kentucky 42431
Gender & Ages
Total Population: 26438
| Male |
| Population: | 12436 |
| < year old: | 142 |
| Year old: | 160 |
| Age 2: | 121 |
| Age 3: | 203 |
| Age 4: | 162 |
| Age 5: | 171 |
| Age 6: | 163 |
| Age 7: | 185 |
| Age 8: | 257 |
| Age 9: | 184 |
| Age 10: | 230 |
| Age 11: | 228 |
| Age 12: | 179 |
| Age 13: | 203 |
| Age 14: | 103 |
| Age 15: | 150 |
| Age 16: | 185 |
| Age 17: | 167 |
| Age 18: | 186 |
| Age 19: | 191 |
| Age 20: | 176 |
| Age 21: | 129 |
| 22-24: |
444 |
| 25-29: |
766 |
| 30-34: |
813 |
| 35-39: |
955 |
| 40-44: |
982 |
| 45-49: |
980 |
| 50-54: |
862 |
| 55-59: |
715 |
| 60-61: |
300 |
| 62-64: |
237 |
| 65-66: |
208 |
| 67-69: |
293 |
| 70-74: |
420 |
| 75-79: |
310 |
| 80-84: |
140 |
| 85 & Up: | 136 |
| Female |
| Population: | 14002 |
| < year old: | 119 |
| Year old: | 146 |
| Age 2: | 163 |
| Age 3: | 173 |
| Age 4: | 190 |
| Age 5: | 189 |
| Age 6: | 237 |
| Age 7: | 154 |
| Age 8: | 117 |
| Age 9: | 149 |
| Age 10: | 200 |
| Age 11: | 140 |
| Age 12: | 138 |
| Age 13: | 195 |
| Age 14: | 199 |
| Age 15: | 145 |
| Age 16: | 206 |
| Age 17: | 189 |
| Age 18: | 112 |
| Age 19: | 163 |
| Age 20: | 201 |
| Age 21: | 115 |
| 22-24: |
493 |
| 25-29: |
806 |
| 30-34: |
847 |
| 35-39: |
1046 |
| 40-44: |
1193 |
| 45-49: |
989 |
| 50-54: |
864 |
| 55-59: |
828 |
| 60-61: |
266 |
| 62-64: |
413 |
| 65-66: |
183 |
| 67-69: |
341 |
| 70-74: |
604 |
| 75-79: |
637 |
| 80-84: |
416 |
| 85 & Up: | 436 |
Education Level of Residents
Total Population: 17986
| Male: | 8117 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 235 |
| Middle/Junior High: |
| 7th - 8th: | 554 |
| High School: |
| 9th: | 298 |
| 10th: | 296 |
| 11th: | 290 |
| 12th, No Diploma: | 287 |
| Graduates: | 3033 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 935 |
| Associates: | 230 |
| Bachelors: | 719 |
| Doctorate: | 33 |
| Masters: | 264 |
| Female: | 9869 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 686 |
| High School: |
| 9th: | 404 |
| 10th: | 516 |
| 11th: | 284 |
| 12th, No Diploma: | 359 |
| Graduates: | 3575 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1244 |
| Associates: | 611 |
| Bachelors: | 531 |
| Doctorate: | 29 |
| Masters: | 474 |
Veteran Status of Residents
| Total Males: | 9243 |
| Ages 18 to 64: |
| Total: | 7736 |
| Civilians: | 7730 |
| Non-Veteran Civilians: | 6070 |
| Veteran Civilians: | 1660 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1507 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 970 |
| Currently In Military: | |
| Total Females: | 10953 |
| Ages 18 to 64: |
| Total: | 8336 |
| Civilians: | 8336 |
| Non-Veteran Civilians: | 8299 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2617 |
| Civilians: | 2617 |
| Non-Veteran Civilians: | 2580 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 2159 |
| 10 to 14: | 3122 |
| 15 to 19: | 2150 |
| 20 to 24: | 799 |
| 25 to 29: | 184 |
| 30 to 35: | 578 |
| 36 to 39: | 229 |
| 40 to 44: | 214 |
| 45 to 59: | 523 |
| 60 to 89: | 374 |
| > 89 Minutes: | 203 |
Housing
| Total: | 25811 |
| Own: | 19256 |
| Rent: | 6555 |
Economic Statistics of Residents
Total Households: 10996
| Males 16 & Up: |
| Employed Civilian: | 6055 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 6507 |
| Not In Labor Force: | 3088 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11251 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 11077 |
| Family Below Poverty Line: | 906 |
| Household Below Poverty: | 1621 |
| Married Below Poverty Line: | 359 |
| Median Family Income: | 39954 |
| Median Household Income: | 32083 |
| Per Capita Income: | 18869 |
| Females 16 & Up: |
| Employed Civilian: | 5402 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 5770 |
| Not In Labor Force: | 5578 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26438 |
| White: | 23522 |
| Black: | 2371 |
| Asian: | 120 |
| Pacific Islander: | 11 |
| Native American: | 17 |
| Multiracial: | 331 |
| Other: | 66 |