Princeton, Kentucky 42445
ZIP Code boundaries for 42445 in Princeton, KY
2011 Statistics for 42445
| ZIP: | 42445 |
| Name: | PRINCETON |
| County: | CALDWELL |
| Area: | 274 mi2 / 709 km2 / 175301 acres / 709419471 m2 |
| Coordinates: | 37.132313, -87.85735 |
| Residential Addresses: | 5227 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 4748 |
| Business Addresses: | 462 |
| P.O. Boxes: | 400 |
2000 Census Data for Princeton, Kentucky 42445
Gender & Ages
Total Population: 11316
| Male |
| Population: | 5310 |
| < year old: | 90 |
| Year old: | 21 |
| Age 2: | 68 |
| Age 3: | 31 |
| Age 4: | 70 |
| Age 5: | 51 |
| Age 6: | 57 |
| Age 7: | 46 |
| Age 8: | 88 |
| Age 9: | 61 |
| Age 10: | 54 |
| Age 11: | 74 |
| Age 12: | 90 |
| Age 13: | 78 |
| Age 14: | 105 |
| Age 15: | 41 |
| Age 16: | 101 |
| Age 17: | 57 |
| Age 18: | 68 |
| Age 19: | 47 |
| Age 20: | 108 |
| Age 21: | 55 |
| 22-24: |
136 |
| 25-29: |
297 |
| 30-34: |
342 |
| 35-39: |
416 |
| 40-44: |
379 |
| 45-49: |
405 |
| 50-54: |
430 |
| 55-59: |
347 |
| 60-61: |
143 |
| 62-64: |
133 |
| 65-66: |
101 |
| 67-69: |
155 |
| 70-74: |
254 |
| 75-79: |
152 |
| 80-84: |
83 |
| 85 & Up: | 76 |
| Female |
| Population: | 6006 |
| < year old: | 44 |
| Year old: | 62 |
| Age 2: | 80 |
| Age 3: | 35 |
| Age 4: | 81 |
| Age 5: | 71 |
| Age 6: | 48 |
| Age 7: | 49 |
| Age 8: | 79 |
| Age 9: | 89 |
| Age 10: | 75 |
| Age 11: | 83 |
| Age 12: | 68 |
| Age 13: | 73 |
| Age 14: | 64 |
| Age 15: | 55 |
| Age 16: | 142 |
| Age 17: | 115 |
| Age 18: | 52 |
| Age 19: | 69 |
| Age 20: | 65 |
| Age 21: | 57 |
| 22-24: |
140 |
| 25-29: |
332 |
| 30-34: |
308 |
| 35-39: |
317 |
| 40-44: |
556 |
| 45-49: |
444 |
| 50-54: |
457 |
| 55-59: |
414 |
| 60-61: |
72 |
| 62-64: |
167 |
| 65-66: |
91 |
| 67-69: |
207 |
| 70-74: |
287 |
| 75-79: |
183 |
| 80-84: |
245 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 8023
| Male: | 3713 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 211 |
| 10th: | 170 |
| 11th: | 167 |
| 12th, No Diploma: | 78 |
| Graduates: | 1475 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 369 |
| Associates: | 99 |
| Bachelors: | 193 |
| Doctorate: | 55 |
| Masters: | 120 |
| Female: | 4310 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 165 |
| 10th: | 200 |
| 11th: | 136 |
| 12th, No Diploma: | 132 |
| Graduates: | 1769 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 476 |
| Associates: | 227 |
| Bachelors: | 202 |
| Doctorate: | 9 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 4127 |
| Ages 18 to 64: |
| Total: | 3306 |
| Civilians: | 3306 |
| Non-Veteran Civilians: | 2658 |
| Veteran Civilians: | 648 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Total Females: | 4693 |
| Ages 18 to 64: |
| Total: | 3450 |
| Civilians: | 3450 |
| Non-Veteran Civilians: | 3416 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1243 |
| Civilians: | 1243 |
| Non-Veteran Civilians: | 1215 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 1046 |
| 10 to 14: | 869 |
| 15 to 19: | 618 |
| 20 to 24: | 437 |
| 25 to 29: | 126 |
| 30 to 35: | 427 |
| 36 to 39: | 204 |
| 40 to 44: | 140 |
| 45 to 59: | 382 |
| 60 to 89: | 128 |
| > 89 Minutes: | 153 |
Housing
| Total: | 11082 |
| Own: | 8412 |
| Rent: | 2670 |
Economic Statistics of Residents
Total Households: 4726
| Males 16 & Up: |
| Employed Civilian: | 2663 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 2807 |
| Not In Labor Force: | 1478 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4904 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 4709 |
| Family Below Poverty Line: | 410 |
| Household Below Poverty: | 810 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 35767 |
| Median Household Income: | 29007 |
| Per Capita Income: | 16781 |
| Females 16 & Up: |
| Employed Civilian: | 2307 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 2466 |
| Not In Labor Force: | 2484 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11316 |
| White: | 10586 |
| Black: | 574 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 86 |
| Other: | 26 |